Tallinna noorte MV-d`13 (14-a) - Round 7

Standings

Place Name                     Feder Loc Id Rtg  Club         Score M-Buch.

 1-2  LUMISTE, Rene            1999         1745 T.Truusi MKK 5.5      27.5
      TOKAR, Taniel            2000         1433 Reval-Sport  5.5      26.5
 3-4  LIEBERT, Erwin           1999         1659 Reval-Sport  5        27.5
      OBOLONIN, Filipp         1997         1332 Vabaettur    5        26.0
 5-7  TÕNSO, Liina             2001  neiu   1612 Vabaettur    4.5      29.5
      TARUTA, Ilja             2000         1570 Vabaettur    4.5      24.0
      VAINULA, Rene            1998         1538 Vabaettur    4.5      23.5
8-11  BOGDANOV, Aleksei        2001         1512 Vabaettur    4        24.0
      MATVEJEV, Nikolai        1997         1409 Vabaettur    4        23.0
      SHVEDOV, Andrei          2002         1365 MK Lootus    4        21.0
      DEREVJANKO, Dmitri       2002         1534 MK Lootus    4        20.5
12-14 IVANOVA, Lidia           1999  neiu   1373 Vabaettur    3.5      25.5
      TOCHYAN, Albert          2001         1552 T.Truusi MKK 3.5      23.0
      SIMMERMANN, Kaspar       2000         1322 Tallinna NNM 3.5      20.0
15-19 UIBOKANT, Mathias Robert 2002         1422 Kadrioru MK  3        25.0
      ATANESJAN, Semjon        1999         1499 Vabaettur    3        24.5
      GANYAVIN, Artem          2000         1426 Vabaettur    3        23.0
      ANMANN, Erik             2002         1300 Vabaettur    3        20.5
      HUGHES, Uku Hendrik      2002              Tallinna NNM 3        18.0
20-22 SAARD, Mikk              2001              T.Truusi MKK 2        23.0
      VINTER, Ortvin           2002              Vabaettur    2        19.0
      OLMANN, Kullar           2002              Vabaettur    2        16.0
23-24 NAZAROVA, Veronika       2001  neiu   1245 MK Lootus    1        17.0
      HIIS-HOMMIK, Kristoffer  1996              Tallinna NNM 1        16.5

Cross Table

No Name                     Feder Rtg  Club         Total  1    2    3    4    5    6    7  

1  LUMISTE, Rene            1999  1745 T.Truusi MKK 5.5   15:1  2:1  3:0 12:1  4:½  8:1  5:1
2  TOKAR, Taniel            2000  1433 Reval-Sport  5.5   19:1  1:0 20:1  8:1  6:1  5:1  3:½
3  LIEBERT, Erwin           1999  1659 Reval-Sport  5      9:1 16:1  1:1  4:½  5:0 15:1  2:½
4  OBOLONIN, Filipp         1997  1332 Vabaettur    5     13:1  5:½ 17:1  3:½  1:½ 16:1  7:½
5  TÕNSO, Liina             2001  1612 Vabaettur    4.5   12:1  4:½  8:1  7:1  3:1  2:0  1:0
6  TARUTA, Ilja             2000  1570 Vabaettur    4.5   10:½ 11:½  9:½ 17:1  2:0 12:1 14:1
7  VAINULA, Rene            1998  1538 Vabaettur    4.5   14:1 17:½ 10:1  5:0 16:½  9:1  4:½
8  BOGDANOV, Aleksei        2001  1512 Vabaettur    4     23:1 20:1  5:0  2:0 13:1  1:0 15:1
9  MATVEJEV, Nikolai        1997  1409 Vabaettur    4      3:0 22:1  6:½ 18:1 15:½  7:0 16:1
10 SHVEDOV, Andrei          2002  1365 MK Lootus    4      6:½ 18:1  7:0 13:0 12:½ 21:1 20:1
11 DEREVJANKO, Dmitri       2002  1534 MK Lootus    4     18:½  6:½ 12:0 19:1 14:½ 17:1 13:½
12 IVANOVA, Lidia           1999  1373 Vabaettur    3.5    5:0 19:1 11:1  1:0 10:½  6:0 21:1
13 TOCHYAN, Albert          2001  1552 T.Truusi MKK 3.5    4:0 24:1 15:0 10:1  8:0 18:1 11:½
14 SIMMERMANN, Kaspar       2000  1322 Tallinna NNM 3.5    7:0 21:1 16:0 22:1 11:½ 20:+  6:0
15 UIBOKANT, Mathias Robert 2002  1422 Kadrioru MK  3      1:0 23:1 13:1 16:½  9:½  3:0  8:0
16 ATANESJAN, Semjon        1999  1499 Vabaettur    3     24:1  3:0 14:1 15:½  7:½  4:0  9:0
17 GANYAVIN, Artem          2000  1426 Vabaettur    3     22:1  7:½  4:0  6:0 18:½ 11:0 24:1
18 ANMANN, Erik             2002  1300 Vabaettur    3     11:½ 10:0 23:1  9:0 17:½ 13:0 22:1
19 HUGHES, Uku Hendrik      2002       Tallinna NNM 3      2:0 12:0 21:1 11:0 20:0 24:1 23:1
20 SAARD, Mikk              2001       T.Truusi MKK 2      0:1  8:0  2:0 24:0 19:1 14:- 10:0
21 VINTER, Ortvin           2002       Vabaettur    2      0:  14:0 19:0 23:1 22:1 10:0 12:0
22 OLMANN, Kullar           2002       Vabaettur    2     17:0  9:0 24:1 14:0 21:0 23:1 18:0
23 NAZAROVA, Veronika       2001  1245 MK Lootus    1      8:0 15:0 18:0 21:0 24:1 22:0 19:0
24 HIIS-HOMMIK, Kristoffer  1996       Tallinna NNM 1     16:0 13:0 22:0 20:1 23:0 19:0 17:0
by Swiss Perfect (TM)  www.swissperfect.com